Results of athletic events, made by TimeTronics, Belgium
Meet=VAL JONGERENTROFEE NINOOFSE JEUGDMEERKAM
Location=VITA NINOVE
Date=11/05/2018	Time=09:51:34
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008j

vijfkamp                  Min  Men  Time :17:49
Heat:1 
	1	5125	Ramakers Sverre          	05	MACW 	3318			
	2	5568	Seminck Massimo          	05	EA   	3151			
	3	4528	De Cremer Chiel          	05	ACP  	2830			
	4	4133	Demuynck Xander          	06	KAAG 	2703			
	5	4046	Godderis Wout            	05	AVR  	2595			
	6	4396	Deplorez Tim             	05	ZA   	2523			
	7	4468	De Feyter Tycho          	05	EA   	2461			
	8	4624	De Winter Noah           	05	EA   	2422			
	9	5232	Haest Maxime             	05	DAC  	2311			
	10	6394	Senet Tom                	05	ACLE 	2150			
	11	4460	Van Keer Jaan            	06	EA   	2145			
	12	4595	Rooms Jentho             	05	ACW  	2141			
	13	4902	Van Steenberghe Xander   	05	VITA 	2089			
	14	4359	Lauwereys Kobe           	05	VS   	2085			
	15	4100	Adam Maxime              	06	ZA   	2070			
	16	4375	Prengels Aaron           	05	VS   	2020			
	17	4292	Thybaut Kobe             	05	STAX 	1915			
	18	3970	Serrano Sem              	06	KAAG 	1809			
	19	4711	Martens Thor             	05	ACG  	1648			
	20	4777	Van Cauwenberghe Arne    	06	VITA 	1605			
	21	4622	Chokier Lars             	06	ACP  	1596			
	22	4527	Kerckhoven Remco         	05	ACP  	1541			
	23	5219	Alaoui Ismail            	06	BVAC 	1307			
	24	4856	Coornaert Aiden          	06	ASSA 	1144			

verspringen               Min  Men  Time :15:38
Heat:1 
	1	5568	Seminck Massimo          	05	EA   	4.79			557 P
	2	4624	De Winter Noah           	05	EA   	4.75			546 P
	3	4133	Demuynck Xander          	06	KAAG 	4.66			522 P
	4	5125	Ramakers Sverre          	05	MACW 	4.55			493 P
	5	4528	De Cremer Chiel          	05	ACP  	4.50			480 P
	6	4396	Deplorez Tim             	05	ZA   	4.30			428 P
	7	4468	De Feyter Tycho          	05	EA   	4.17			396 P
	8	5232	Haest Maxime             	05	DAC  	4.14			388 P
	9	4046	Godderis Wout            	05	AVR  	4.11			381 P
	10	4460	Van Keer Jaan            	06	EA   	4.08			374 P
	11	6394	Senet Tom                	05	ACLE 	3.97			347 P
	11	4100	Adam Maxime              	06	ZA   	3.97			347 P
	13	4595	Rooms Jentho             	05	ACW  	3.85			319 P
	14	4902	Van Steenberghe Xander   	05	VITA 	3.82			312 P
	15	4375	Prengels Aaron           	05	VS   	3.76			298 P
	16	4359	Lauwereys Kobe           	05	VS   	3.73			292 P
	17	4292	Thybaut Kobe             	05	STAX 	3.48			237 P
	18	3970	Serrano Sem              	06	KAAG 	3.47			234 P
	19	4622	Chokier Lars             	06	ACP  	3.46			232 P
	20	4711	Martens Thor             	05	ACG  	3.43			226 P
	21	4777	Van Cauwenberghe Arne    	06	VITA 	3.39			218 P
	22	4527	Kerckhoven Remco         	05	ACP  	3.23			185 P
	23	4856	Coornaert Aiden          	06	ASSA 	3.15			170 P
	24	5219	Alaoui Ismail            	06	BVAC 	3.07			154 P

kogelstoten 3,000kg       Min  Men  Time :17:27
Heat:1 
	1	5568	Seminck Massimo          	05	EA   	9.62			522 P
	2	4046	Godderis Wout            	05	AVR  	8.90			474 P
	3	5232	Haest Maxime             	05	DAC  	8.81			468 P
	4	5125	Ramakers Sverre          	05	MACW 	8.65			457 P
	5	4528	De Cremer Chiel          	05	ACP  	8.59			453 P
	6	4133	Demuynck Xander          	06	KAAG 	8.34			436 P
	7	4396	Deplorez Tim             	05	ZA   	8.12			422 P
	8	4468	De Feyter Tycho          	05	EA   	7.78			399 P
	9	4902	Van Steenberghe Xander   	05	VITA 	7.12			355 P
	10	4292	Thybaut Kobe             	05	STAX 	7.09			353 P
	11	6394	Senet Tom                	05	ACLE 	6.98			346 P
	12	4460	Van Keer Jaan            	06	EA   	6.78			332 P
	13	4624	De Winter Noah           	05	EA   	6.77			332 P
	14	4375	Prengels Aaron           	05	VS   	6.60			320 P
	15	4359	Lauwereys Kobe           	05	VS   	6.50			314 P
	16	4711	Martens Thor             	05	ACG  	6.40			307 P
	17	4527	Kerckhoven Remco         	05	ACP  	6.36			305 P
	18	3970	Serrano Sem              	06	KAAG 	6.28			299 P
	19	4595	Rooms Jentho             	05	ACW  	6.00			281 P
	20	4100	Adam Maxime              	06	ZA   	5.64			257 P
	21	5219	Alaoui Ismail            	06	BVAC 	5.52			249 P
	22	4777	Van Cauwenberghe Arne    	06	VITA 	5.05			219 P
	23	4622	Chokier Lars             	06	ACP  	4.58			188 P
	24	4856	Coornaert Aiden          	06	ASSA 	3.80			139 P

80 meter                  Min  Men  Time :15:37
Heat:1 
	1	5125	Ramakers Sverre          	05	MACW 	10.40			898 P
	2	5568	Seminck Massimo          	05	EA   	10.46			883 P
	3	4528	De Cremer Chiel          	05	ACP  	10.78			805 P
	4	4133	Demuynck Xander          	06	KAAG 	11.27			693 P
	5	4046	Godderis Wout            	05	AVR  	11.40			665 P
	6	4396	Deplorez Tim             	05	ZA   	11.47			649 P
	7	4468	De Feyter Tycho          	05	EA   	11.58			626 P
	8	4359	Lauwereys Kobe           	05	VS   	11.79			582 P

80 meter                  Min  Men  Time :15:37
Heat:2 
	1	4624	De Winter Noah           	05	EA   	11.31			684 P
	2	4902	Van Steenberghe Xander   	05	VITA 	12.20			501 P
	3	4595	Rooms Jentho             	05	ACW  	12.20			501 P
	4	4711	Martens Thor             	05	ACG  	12.41			462 P
	5	4622	Chokier Lars             	06	ACP  	12.43			458 P
	6	3970	Serrano Sem              	06	KAAG 	12.80			392 P
	7	4375	Prengels Aaron           	05	VS   	12.87			380 P
	8	4527	Kerckhoven Remco         	05	ACP  	13.18			329 P

80 meter                  Min  Men  Time :15:37
Heat:3 
	1	4100	Adam Maxime              	06	ZA   	11.57			628 P
	2	5232	Haest Maxime             	05	DAC  	11.90			560 P
	3	6394	Senet Tom                	05	ACLE 	11.91			558 P
	4	4777	Van Cauwenberghe Arne    	06	VITA 	12.00			540 P
	5	4460	Van Keer Jaan            	06	EA   	12.13			514 P
	6	4292	Thybaut Kobe             	05	STAX 	12.18			505 P
	7	4856	Coornaert Aiden          	06	ASSA 	13.20			326 P
	8	5219	Alaoui Ismail            	06	BVAC 	13.70			251 P

speerwerpen 400g          Min  Men  Time :17:07
Heat:1 
	1	5125	Ramakers Sverre          	05	MACW 	33.02			568 P
	2	5568	Seminck Massimo          	05	EA   	27.72			461 P
	3	4133	Demuynck Xander          	06	KAAG 	26.41			435 P
	4	4046	Godderis Wout            	05	AVR  	25.86			424 P
	5	4292	Thybaut Kobe             	05	STAX 	24.90			405 P
	6	4902	Van Steenberghe Xander   	05	VITA 	23.63			379 P
	7	5232	Haest Maxime             	05	DAC  	22.87			364 P
	8	4396	Deplorez Tim             	05	ZA   	22.00			347 P
	9	4527	Kerckhoven Remco         	05	ACP  	21.13			330 P
	10	4460	Van Keer Jaan            	06	EA   	20.45			316 P
	11	4468	De Feyter Tycho          	05	EA   	19.86			305 P
	12	6394	Senet Tom                	05	ACLE 	19.84			304 P
	13	4711	Martens Thor             	05	ACG  	19.77			303 P
	14	4375	Prengels Aaron           	05	VS   	19.72			302 P
	15	4595	Rooms Jentho             	05	ACW  	19.57			299 P
	16	4359	Lauwereys Kobe           	05	VS   	18.46			277 P
	17	4624	De Winter Noah           	05	EA   	17.53			259 P
	18	4622	Chokier Lars             	06	ACP  	15.75			224 P
	19	5219	Alaoui Ismail            	06	BVAC 	15.38			217 P
	20	3970	Serrano Sem              	06	KAAG 	13.96			189 P
	21	4100	Adam Maxime              	06	ZA   	13.74			185 P
	22	4528	De Cremer Chiel          	05	ACP  	12.81			167 P
	23	4777	Van Cauwenberghe Arne    	06	VITA 	12.36			158 P
	24	4856	Coornaert Aiden          	06	ASSA 	6.75			52 P

1000 meter                Min  Men  Time :17:49
Heat:1 
	1	4528	De Cremer Chiel          	05	ACP  	2:58.95			925 P
	2	5125	Ramakers Sverre          	05	MACW 	3:01.17			902 P
	3	4595	Rooms Jentho             	05	ACW  	3:17.42			741 P
	4	4468	De Feyter Tycho          	05	EA   	3:18.05			735 P
	5	5568	Seminck Massimo          	05	EA   	3:18.81			728 P
	6	4375	Prengels Aaron           	05	VS   	3:19.65			720 P
	7	3970	Serrano Sem              	06	KAAG 	3:22.40			695 P
	8	4396	Deplorez Tim             	05	ZA   	3:24.34			677 P
	9	4100	Adam Maxime              	06	ZA   	3:27.04			653 P
	10	4046	Godderis Wout            	05	AVR  	3:27.29			651 P
	11	4359	Lauwereys Kobe           	05	VS   	3:30.72			620 P
	12	4133	Demuynck Xander          	06	KAAG 	3:31.06			617 P
	13	4460	Van Keer Jaan            	06	EA   	3:32.03			609 P
	14	4624	De Winter Noah           	05	EA   	3:32.97			601 P
	15	6394	Senet Tom                	05	ACLE 	3:33.64			595 P
	16	4902	Van Steenberghe Xander   	05	VITA 	3:40.05			542 P
	17	5232	Haest Maxime             	05	DAC  	3:41.35			531 P
	18	4622	Chokier Lars             	06	ACP  	3:46.02			494 P
	19	4777	Van Cauwenberghe Arne    	06	VITA 	3:49.08			470 P
	20	4856	Coornaert Aiden          	06	ASSA 	3:50.84			457 P
	21	5219	Alaoui Ismail            	06	BVAC 	3:53.65			436 P
	22	4292	Thybaut Kobe             	05	STAX 	3:56.59			415 P
	23	4527	Kerckhoven Remco         	05	ACP  	3:59.74			392 P
	24	4711	Martens Thor             	05	ACG  	4:05.92			350 P

vijfkamp                  Min  V  Time :17:56
Heat:1 
	1	7607	Vander Avert Caro        	05	KAPE 	2981			
	2	7412	Vander Cruyssen Maaike   	05	AZW  	2520			
	3	7869	Heymans Hannelore        	05	EA   	2452			
	4	7148	Nange Marine             	05	ACKO 	2228			
	5	9353	Van Wymeersch Victoire   	06	ACLE 	2186			
	6	7617	Seghers Ellen            	05	OEH  	2109			
	7	7144	Desmet Febe              	05	FLAC 	2004			
	8	7127	Verhoeven Femke          	06	ROBA 	1940			
	9	7130	Van Hoof Julia           	06	ROBA 	1833			
	10	7616	Loenders La-My           	05	OEH  	1785			
	11	9677	DE GUILLAUME GNENAELLE   	05	ACLE 	1604			
	12	7620	De ridder Hanne          	06	STAX 	1556			
	13	9356	Senet Manon              	05	ACLE 	1554			
	14	8018	Loiseau Héloïse          	05	OEH  	1484			
	15	9355	Longle Célia             	05	ACLE 	1461			
	16	7281	Arefi Lara               	05	STAX 	1460			
	17	7437	Sterck Lou               	06	EA   	1422			
	18	7768	De Meyer Julie           	06	ASSA 	1268			
	19	8137	Saeys Celine             	05	ACP  	1253			
	20	7447	HEMELS Kirby             	06	ACP  	1157			
	21	7764	D'Hondt Emily            	05	ASSA 	1033			
	22	7432	De Samblancx Kyana       	06	EA   	805			

kogelstoten 2,000kg       Min  V  Time :17:49
Heat:1 
	1	7607	Vander Avert Caro        	05	KAPE 	11.98			683 P
	2	7447	HEMELS Kirby             	06	ACP  	8.79			466 P
	3	9353	Van Wymeersch Victoire   	06	ACLE 	8.72			462 P
	4	7617	Seghers Ellen            	05	OEH  	8.66			458 P
	5	7148	Nange Marine             	05	ACKO 	8.38			439 P
	6	7127	Verhoeven Femke          	06	ROBA 	8.27			432 P
	7	7412	Vander Cruyssen Maaike   	05	AZW  	8.19			426 P
	8	7869	Heymans Hannelore        	05	EA   	7.94			409 P
	9	7130	Van Hoof Julia           	06	ROBA 	7.67			391 P
	10	8018	Loiseau Héloïse          	05	OEH  	7.54			383 P
	11	9355	Longle Célia             	05	ACLE 	7.18			359 P
	12	7620	De ridder Hanne          	06	STAX 	6.58			319 P
	13	7616	Loenders La-My           	05	OEH  	6.34			303 P
	14	7144	Desmet Febe              	05	FLAC 	6.27			299 P
	15	7281	Arefi Lara               	05	STAX 	6.16			291 P
	16	9677	DE GUILLAUME GNENAELLE   	05	ACLE 	6.10			287 P
	17	9356	Senet Manon              	05	ACLE 	5.70			261 P
	18	7768	De Meyer Julie           	06	ASSA 	5.39			241 P
	19	7764	D'Hondt Emily            	05	ASSA 	5.17			227 P
	20	8137	Saeys Celine             	05	ACP  	4.48			182 P
	21	7432	De Samblancx Kyana       	06	EA   	3.43			115 P

verspringen               Min  V  Time :16:34
Heat:1 
	1	7607	Vander Avert Caro        	05	KAPE 	4.58			501 P
	2	7148	Nange Marine             	05	ACKO 	4.25			416 P
	3	7869	Heymans Hannelore        	05	EA   	4.24			413 P
	4	7437	Sterck Lou               	06	EA   	4.18			398 P
	5	9353	Van Wymeersch Victoire   	06	ACLE 	4.06			369 P
	6	7616	Loenders La-My           	05	OEH  	4.02			359 P
	7	7617	Seghers Ellen            	05	OEH  	3.95			343 P
	8	7412	Vander Cruyssen Maaike   	05	AZW  	3.91			333 P
	9	7447	HEMELS Kirby             	06	ACP  	3.83			314 P
	10	9356	Senet Manon              	05	ACLE 	3.70			285 P
	11	7130	Van Hoof Julia           	06	ROBA 	3.69			283 P
	12	7144	Desmet Febe              	05	FLAC 	3.56			254 P
	12	9355	Longle Célia             	05	ACLE 	3.56			254 P
	14	9677	DE GUILLAUME GNENAELLE   	05	ACLE 	3.53			247 P
	15	8137	Saeys Celine             	05	ACP  	3.51			243 P
	16	8018	Loiseau Héloïse          	05	OEH  	3.38			216 P
	17	7620	De ridder Hanne          	06	STAX 	3.34			207 P
	17	7127	Verhoeven Femke          	06	ROBA 	3.34			207 P
	19	7281	Arefi Lara               	05	STAX 	3.26			191 P
	20	7764	D'Hondt Emily            	05	ASSA 	3.13			166 P
	21	7768	De Meyer Julie           	06	ASSA 	3.09			158 P
	22	7432	De Samblancx Kyana       	06	EA   	2.82			109 P

80 meter                  Min  V  Time :15:37
Heat:1 
	1	7607	Vander Avert Caro        	05	KAPE 	11.12			727 P
	2	7412	Vander Cruyssen Maaike   	05	AZW  	11.35			675 P
	3	7869	Heymans Hannelore        	05	EA   	11.45			654 P
	4	7616	Loenders La-My           	05	OEH  	11.82			576 P
	5	7617	Seghers Ellen            	05	OEH  	11.85			570 P
	6	7127	Verhoeven Femke          	06	ROBA 	12.33			476 P
	7	7281	Arefi Lara               	05	STAX 	12.33			476 P
	8	7130	Van Hoof Julia           	06	ROBA 	12.62			423 P

80 meter                  Min  V  Time :15:37
Heat:2 
	1	9353	Van Wymeersch Victoire   	06	ACLE 	11.96			548 P
	2	9356	Senet Manon              	05	ACLE 	12.06			528 P
	3	9677	DE GUILLAUME GNENAELLE   	05	ACLE 	12.28			486 P
	4	7437	Sterck Lou               	06	EA   	12.37			469 P
	5	8018	Loiseau Héloïse          	05	OEH  	12.90			375 P
	6	9355	Longle Célia             	05	ACLE 	13.27			315 P
	7	7432	De Samblancx Kyana       	06	EA   	14.02			208 P

80 meter                  Min  V  Time :15:37
Heat:3 
	1	7148	Nange Marine             	05	ACKO 	11.17			715 P
	2	7144	Desmet Febe              	05	FLAC 	11.96			548 P
	3	7447	HEMELS Kirby             	06	ACP  	12.89			377 P
	4	7768	De Meyer Julie           	06	ASSA 	12.96			365 P
	5	7620	De ridder Hanne          	06	STAX 	13.05			350 P
	6	8137	Saeys Celine             	05	ACP  	13.51			279 P
	7	7764	D'Hondt Emily            	05	ASSA 	13.68			254 P

speerwerpen 400g          Min  V  Time :17:17
Heat:1 
	1	7607	Vander Avert Caro        	05	KAPE 	27.96			466 P
	2	7617	Seghers Ellen            	05	OEH  	20.34			314 P
	3	7620	De ridder Hanne          	06	STAX 	18.77			283 P
	4	7412	Vander Cruyssen Maaike   	05	AZW  	17.59			260 P
	5	7869	Heymans Hannelore        	05	EA   	16.84			245 P
	6	7127	Verhoeven Femke          	06	ROBA 	16.17			232 P
	7	9677	DE GUILLAUME GNENAELLE   	05	ACLE 	15.68			222 P
	8	9353	Van Wymeersch Victoire   	06	ACLE 	15.53			220 P
	9	7616	Loenders La-My           	05	OEH  	14.52			200 P
	10	8018	Loiseau Héloïse          	05	OEH  	14.44			198 P
	11	7144	Desmet Febe              	05	FLAC 	13.31			176 P
	12	7130	Van Hoof Julia           	06	ROBA 	12.48			160 P
	13	7281	Arefi Lara               	05	STAX 	12.38			158 P
	14	9355	Longle Célia             	05	ACLE 	11.72			146 P
	15	7437	Sterck Lou               	06	EA   	10.33			119 P
	16	7148	Nange Marine             	05	ACKO 	10.00			113 P
	17	9356	Senet Manon              	05	ACLE 	9.78			109 P
	18	7768	De Meyer Julie           	06	ASSA 	9.56			105 P
	19	7764	D'Hondt Emily            	05	ASSA 	7.75			70 P
	20	7432	De Samblancx Kyana       	06	EA   	7.01			57 P
	21	8137	Saeys Celine             	05	ACP  	6.08			40 P

1000 meter                Min  V  Time :17:54
Heat:1 
	1	7412	Vander Cruyssen Maaike   	05	AZW  	3:08.71			826 P
	2	7869	Heymans Hannelore        	05	EA   	3:18.51			731 P
	3	7144	Desmet Febe              	05	FLAC 	3:18.97			727 P
	4	7607	Vander Avert Caro        	05	KAPE 	3:32.61			604 P
	5	7127	Verhoeven Femke          	06	ROBA 	3:33.86			593 P
	6	7130	Van Hoof Julia           	06	ROBA 	3:35.97			576 P
	7	9356	Senet Manon              	05	ACLE 	4:02.82			371 P
	8	7281	Arefi Lara               	05	STAX 	4:06.90			344 P
	9	7432	De Samblancx Kyana       	06	EA   	4:11.24			316 P
	10	8018	Loiseau Héloïse          	05	OEH  	4:11.87			312 P
		7447	HEMELS Kirby             	06	ACP  	DNS   			0 P

1000 meter                Min  V  Time :17:54
Heat:2 
	1	9353	Van Wymeersch Victoire   	06	ACLE 	3:34.65			587 P
	2	7148	Nange Marine             	05	ACKO 	3:39.67			545 P
	3	8137	Saeys Celine             	05	ACP  	3:44.07			509 P
	4	7437	Sterck Lou               	06	EA   	3:53.73			436 P
	5	7617	Seghers Ellen            	05	OEH  	3:55.31			424 P
	6	7768	De Meyer Julie           	06	ASSA 	3:58.75			399 P
	7	7620	De ridder Hanne          	06	STAX 	3:59.11			397 P
	8	9355	Longle Célia             	05	ACLE 	4:00.46			387 P
	9	9677	DE GUILLAUME GNENAELLE   	05	ACLE 	4:04.14			362 P
	10	7616	Loenders La-My           	05	OEH  	4:06.42			347 P
	11	7764	D'Hondt Emily            	05	ASSA 	4:11.22			316 P

vierkamp                  Pup  V  Time :18:13
Heat:1 
	1	4292	Schollaert Shanaya Esther	07	OB   	1992			
	2	3770	Cuvelier Jade            	07	OB   	1953			
	3	3882	Lauwereys Kato           	07	VS   	1641			
	4	3499	Verhelst Lise            	08	RAM  	1605			
	5	4525	Potvin Maité             	07	ASVO 	1516			
	6	4328	Depoortere Claire        	07	ACG  	1486			
	7	3863	De Temmerman Maartje     	07	ACG  	1428			
	8	4088	Langhendries Lore        	08	ACP  	1363			
	9	4833	Marthe Verbrugghen       	08	ACDL 	1283			
	10	4710	Pocket Aster             	07	OEH  	1253			
	11	3576	Hubert Camille           	08	VITA 	1244			
	12	3866	Haak Aukje               	08	ACG  	1231			
	13	4768	Breynaert Merel          	07	ACP  	1215			
	14	4083	Van den Eede Janne       	08	RAM  	1193			
	15	4959	Haest Louise             	07	DAC  	1187			
	16	9999	PYSSON AUDE              	07	NA   	1186			
	17	4187	Smet Lotte               	07	ACP  	1179			
	18	9994	GMATI TRABELSI LINA      	07	NA   	1086			
	19	3868	Van Weyenberg Aline      	08	VITA 	1045			
	20	5076	Dumalin Roxane           	08	OEH  	1043			
	21	4643	Vanderstede Arwen        	07	STAX 	1013			
	22	5250	Verbruggen Marie         	08	RAM  	1001			
	23	4825	Claeys Lore              	08	ACDL 	988			
	24	9995	DE VLEESSCHAUWER LIEKE   	08	NA   	907			
	25	3935	Muyldermans Talitha      	08	ACW  	876			
	26	4478	D'Hondt Lisa             	07	ASSA 	848			
	27	3764	Slabbinck Kaat           	08	VITA 	785			
	28	3500	Biermans Zita            	07	RAM  	716			
	29	3410	De Permentier Jutta      	07	STAX 	708			
	30	6769	DE GUILLAUME LAURINE     	07	ACLE 	556			
	31	4943	De Vlaminck Alizé        	07	VITA 	452			

verspringen               Pup  V  Time :16:15
Heat:1 
	1	3770	Cuvelier Jade            	07	OB   	4.06			369 P
	2	4833	Marthe Verbrugghen       	08	ACDL 	3.97			347 P
	3	3882	Lauwereys Kato           	07	VS   	3.68			280 P
	4	3499	Verhelst Lise            	08	RAM  	3.60			263 P
	5	4525	Potvin Maité             	07	ASVO 	3.54			249 P
	6	4088	Langhendries Lore        	08	ACP  	3.46			232 P
	7	3863	De Temmerman Maartje     	07	ACG  	3.42			224 P
	8	4328	Depoortere Claire        	07	ACG  	3.37			214 P
	9	3500	Biermans Zita            	07	RAM  	3.27			193 P
	10	9999	PYSSON AUDE              	07	NA   	3.23			185 P
	11	4959	Haest Louise             	07	DAC  	3.21			181 P
	12	3410	De Permentier Jutta      	07	STAX 	3.18			175 P
	13	4768	Breynaert Merel          	07	ACP  	3.17			173 P
	14	3866	Haak Aukje               	08	ACG  	3.13			166 P
	15	4083	Van den Eede Janne       	08	RAM  	3.12			164 P
	16	4478	D'Hondt Lisa             	07	ASSA 	3.09			158 P
	17	4710	Pocket Aster             	07	OEH  	3.07			154 P
	17	4187	Smet Lotte               	07	ACP  	3.07			154 P
	19	5076	Dumalin Roxane           	08	OEH  	3.03			147 P
	20	5250	Verbruggen Marie         	08	RAM  	3.02			145 P
	21	4643	Vanderstede Arwen        	07	STAX 	2.94			130 P
	22	4825	Claeys Lore              	08	ACDL 	2.85			115 P
	23	3576	Hubert Camille           	08	VITA 	2.80			106 P
	24	9995	DE VLEESSCHAUWER LIEKE   	08	NA   	2.76			99 P
	25	3935	Muyldermans Talitha      	08	ACW  	2.61			75 P
	26	3764	Slabbinck Kaat           	08	VITA 	2.60			74 P
	27	3868	Van Weyenberg Aline      	08	VITA 	2.51			61 P
	28	6769	DE GUILLAUME LAURINE     	07	ACLE 	2.13			14 P
		4292	Schollaert Shanaya Esther	07	OB   	NM   			398 P
		4943	De Vlaminck Alizé        	07	VITA 	NM   			0 P
		9994	GMATI TRABELSI LINA      	07	NA   	NM   			0 P

60 meter                  Pup  V  Time :15:38
Heat:1 
	1	3770	Cuvelier Jade            	07	OB   	9.14			628 P
	2	4292	Schollaert Shanaya Esther	07	OB   	9.20			612 P
	3	3866	Haak Aukje               	08	ACG  	9.62			509 P
	4	4328	Depoortere Claire        	07	ACG  	9.67			497 P
	5	3576	Hubert Camille           	08	VITA 	9.73			484 P
	6	3863	De Temmerman Maartje     	07	ACG  	9.74			481 P
	7	4525	Potvin Maité             	07	ASVO 	9.78			472 P
	8	4088	Langhendries Lore        	08	ACP  	9.87			452 P

60 meter                  Pup  V  Time :15:38
Heat:2 
	1	3882	Lauwereys Kato           	07	VS   	9.47			545 P
	2	9999	PYSSON AUDE              	07	NA   	9.98			428 P
	3	3868	Van Weyenberg Aline      	08	VITA 	9.99			425 P
	4	4833	Marthe Verbrugghen       	08	ACDL 	10.07			408 P
	5	5076	Dumalin Roxane           	08	OEH  	10.23			375 P
	6	4825	Claeys Lore              	08	ACDL 	10.27			367 P
	7	3935	Muyldermans Talitha      	08	ACW  	10.33			355 P
	8	3764	Slabbinck Kaat           	08	VITA 	10.67			289 P

60 meter                  Pup  V  Time :15:38
Heat:3 
	1	3410	De Permentier Jutta      	07	STAX 	9.52			533 P
	2	9994	GMATI TRABELSI LINA      	07	NA   	10.00			423 P
	3	4768	Breynaert Merel          	07	ACP  	10.04			415 P
	4	4710	Pocket Aster             	07	OEH  	10.08			406 P
	5	4643	Vanderstede Arwen        	07	STAX 	10.59			304 P
	6	6769	DE GUILLAUME LAURINE     	07	ACLE 	11.03			227 P
	7	4943	De Vlaminck Alizé        	07	VITA 	11.36			176 P
		357	Rosseel Liete            	09	VITA 	DNS   			0 P

60 meter                  Pup  V  Time :15:38
Heat:4 
	1	4187	Smet Lotte               	07	ACP  	9.63			507 P
	2	3499	Verhelst Lise            	08	RAM  	9.68			495 P
	3	4083	Van den Eede Janne       	08	RAM  	9.91			443 P
	4	5250	Verbruggen Marie         	08	RAM  	9.97			430 P
	5	3500	Biermans Zita            	07	RAM  	10.10			402 P
	6	4959	Haest Louise             	07	DAC  	10.31			359 P
	7	9995	DE VLEESSCHAUWER LIEKE   	08	NA   	10.53			315 P
	8	4478	D'Hondt Lisa             	07	ASSA 	10.82			263 P

kogelstoten 2,000kg       Pup  V  Time :16:46
Heat:1 
	1	3863	De Temmerman Maartje     	07	ACG  	7.21			361 P
	2	3770	Cuvelier Jade            	07	OB   	6.78			332 P
	3	4525	Potvin Maité             	07	ASVO 	6.50			314 P
	4	4292	Schollaert Shanaya Esther	07	OB   	6.14			290 P
	5	4083	Van den Eede Janne       	08	RAM  	6.11			288 P
	6	9999	PYSSON AUDE              	07	NA   	6.05			284 P
	7	3499	Verhelst Lise            	08	RAM  	5.98			280 P
	7	5076	Dumalin Roxane           	08	OEH  	5.98			280 P
	9	4943	De Vlaminck Alizé        	07	VITA 	5.92			276 P
	10	4643	Vanderstede Arwen        	07	STAX 	5.88			273 P
	11	9994	GMATI TRABELSI LINA      	07	NA   	5.65			258 P
	12	4710	Pocket Aster             	07	OEH  	5.62			256 P
	13	3882	Lauwereys Kato           	07	VS   	5.44			244 P
	14	4328	Depoortere Claire        	07	ACG  	5.36			239 P
	15	4833	Marthe Verbrugghen       	08	ACDL 	5.27			233 P
	16	4959	Haest Louise             	07	DAC  	5.11			223 P
	17	5250	Verbruggen Marie         	08	RAM  	5.08			221 P
	18	3576	Hubert Camille           	08	VITA 	4.93			211 P
	19	4768	Breynaert Merel          	07	ACP  	4.80			203 P
	20	9995	DE VLEESSCHAUWER LIEKE   	08	NA   	4.76			200 P
	21	4478	D'Hondt Lisa             	07	ASSA 	4.62			191 P
	22	3866	Haak Aukje               	08	ACG  	4.55			187 P
	23	4187	Smet Lotte               	07	ACP  	4.51			184 P
	24	3868	Van Weyenberg Aline      	08	VITA 	4.44			179 P
	25	4825	Claeys Lore              	08	ACDL 	4.36			174 P
	26	6769	DE GUILLAUME LAURINE     	07	ACLE 	4.35			174 P
	27	3935	Muyldermans Talitha      	08	ACW  	4.15			161 P
	28	4088	Langhendries Lore        	08	ACP  	3.95			148 P
	29	3500	Biermans Zita            	07	RAM  	3.52			121 P
	30	3764	Slabbinck Kaat           	08	VITA 	3.50			120 P

1000 meter                Pup  V  Time :17:38
Heat:1 
	1	4292	Schollaert Shanaya Esther	07	OB   	3:22.75			692 P
	2	3770	Cuvelier Jade            	07	OB   	3:30.34			624 P
	3	3882	Lauwereys Kato           	07	VS   	3:36.41			572 P
	4	4328	Depoortere Claire        	07	ACG  	3:40.79			536 P
	5	4088	Langhendries Lore        	08	ACP  	3:41.39			531 P
	6	4525	Potvin Maité             	07	ASVO 	3:47.73			481 P
	7	3576	Hubert Camille           	08	VITA 	3:52.68			443 P
	8	4710	Pocket Aster             	07	OEH  	3:53.51			437 P
	9	3868	Van Weyenberg Aline      	08	VITA 	4:01.47			380 P
	10	3866	Haak Aukje               	08	ACG  	4:03.18			369 P
	11	3863	De Temmerman Maartje     	07	ACG  	4:04.16			362 P
	12	4825	Claeys Lore              	08	ACDL 	4:08.75			332 P
	13	3764	Slabbinck Kaat           	08	VITA 	4:13.47			302 P
	14	4833	Marthe Verbrugghen       	08	ACDL 	4:14.58			295 P
	15	9999	PYSSON AUDE              	07	NA   	4:15.46			289 P
	16	3935	Muyldermans Talitha      	08	ACW  	4:16.21			285 P

1000 meter                Pup  V  Time :17:38
Heat:2 
	1	3499	Verhelst Lise            	08	RAM  	3:37.0 			567 P
	2	4959	Haest Louise             	07	DAC  	3:55.3 			424 P
	3	4768	Breynaert Merel          	07	ACP  	3:55.3 			424 P
	4	9994	GMATI TRABELSI LINA      	07	NA   	3:58.0 			405 P
	5	4187	Smet Lotte               	07	ACP  	4:08.4 			334 P
