Results of athletic events, made by TimeTronics, Belgium
Meet=Grand Prix Mingels
Location=Stade Roi Baudouin, Bruxelles
Date=5/05/2019	Time=18:14:30
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008j

60mH pup filles  Time :10:42
Heat:1 
	1	3760	Sweetlove Celine         	08	RESC 	11.94			
	2	3628	Van Brusselen Jodie      	08	ACLO 	12.38			
	3	3730	Servais Eline            	09	WS   	13.41			
	4	3552	Braeckevelt Emma         	08	UAC  	13.81			
	5	4103	Sibourg Celya            	09	RESC 	13.97			
	6	4359	Barry Diariou            	08	RESC 	14.09			
	7	3454	Radermacher Sarah        	09	RESC 	14.17			
	8	5892	Dumalin Roxane           	08	OEH  	14.21			
	9	3455	Gerard Emma              	08	RESC 	14.84			

60mH pup garcons  Time :10:43
Heat:1 
	1	3079	Franzini Rafael          	08	MOHA 	11.44			
	2	3459	Baudour Michel           	09	MOHA 	13.80			
	3	2766	Haub Tobias Frederik*    	09	RESC 	14.19			

60mH min filles  Time :10:42
Heat:1 
	1	7082	Mardaga Ines             	06	SER  	10.04			
	2	8421	Muyshondt Emma           	06	LEBB 	10.56			
	3	7817	Roth Eva                 	06	SER  	10.86			
	4	7084	Paquot Celia             	07	SER  	10.94			
	5	7661	De spiegeleer Lea        	06	UAC  	11.18			

60mH min filles  Time :10:42
Heat:2 
	1	9735	Ngandeu Tchambia Brenda  	07	RESC 	12.77			
	2	6938	Scauflaire Camille       	07	ACLO 	13.78			
	3	7685	Ben Messaoud Assiya      	07	DACM 	14.44			
	4	7472	D'Onofrio Celia          	07	ACLO 	14.77			
	5	7059	Noblesse Pauline         	07	RESC 	14.89			

80mH min garcons  Time :10:42
Heat:1 
	1	6007	Urbanczyk Mathias        	07	MOHA 	14.98			
	2	6351	Thiry Antoine            	06	CRAC 	16.10			
	3	6744	Lombart Ludovic          	07	UAC  	16.98			
	4	6722	Gobert Loic              	07	UAC  	17.83			

60m ben filles  Time :11:01
Heat:1 
	1	100	Squiflet Emelynn         	10	RESC 	9.63			
	2	514	Dzou Lesly Kayla         	10	RESC 	9.69			
	3	585	MAZZARELLA ITUNIME Alba  	10	UAC  	9.90			
	4	1680	Ooms Maelys              	10	GRIM 	10.09			
	5	97	Schroeven Camille        	11	RESC 	10.36			
	6	524	Patoux Line              	10	GOSP 	10.41			
	7	844	Ngandeu Tchambia Alexandr	10	RESC 	10.59			
	8	513	Belja Floriana           	10	UAC  	10.66			
	9	311	THONON Lisa              	10	UAC  	11.19			

60m ben filles  Time :11:01
Heat:2 
	1	599	PERSSON VERA*            	10	WS   	10.42			
	2	294	Franzini Julia           	10	MOHA 	10.53			
	3	515	Bury Sofia               	10	MOHA 	10.67			
	4	831	Scandella Celia          	11	UAC  	10.68			
	5	159	Dussart Yris             	10	UAC  	10.75			
	6	733	Neykova Radina*          	11	WS   	10.81			
	7	596	Varela Gonzalez Carla    	10	RESC 	11.04			
	8	295	Becquet Solen            	10	MOHA 	11.23			
	9	99	Wanyu Naomie             	10	RESC 	11.31			

60m ben filles  Time :11:01
Heat:3 
	1	209	Lambert Juliette         	10	ACLO 	10.98			
	2	442	Beghin Joyce             	10	RESC 	11.08			
	3	522	Kabamba-Ebondo Julia     	10	RESC 	11.23			
	4	26	Scauflaire Chloe         	10	ACLO 	11.56			
	5	770	Demeyere Taissi          	11	RESC 	11.71			
	6	414	Richard Rebecca          	11	ACLO 	11.71			
	7	2	Vanden Broeck Lilou      	10	UAC  	11.80			
	8	568	Sainte Marie Perrine     	10	UAC  	12.45			
	9	102	Demanet Zadie            	11	RESC 	13.19			

60m ben garcons  Time :11:14
Heat:1 
	1	971	Ben Ahmed Yanis          	10	RESC 	9.83			
	2	590	Mbila Raphael            	11	DACM 	10.13			
	3	265	Mbulay Nolan             	11	ACLO 	10.29			
	4	972	Guellet Elijah           	10	RESC 	10.39			
	5	8024	Vanderhaeghen Elemiah    	10	BRAB 	10.66			
	6	673	Bishinga Sacha           	11	ACLO 	10.74			
	7	135	Sanchez Diego            	10	RESC 	10.86			
	8	139	Mievis Lionel            	11	RESC 	11.28			

60m ben garcons  Time :11:14
Heat:2 
	1	440	Theyskens Alexis         	10	RESC 	10.69			
	2	464	Parracino Sandro         	10	ACLO 	11.20			
	3	69	Lisons Nathan            	10	UAC  	11.24			
	4	929	Aoulad Amar Yanis        	10	DACM 	11.27			
	5	132	Xhonneux Raphael         	10	RESC 	11.49			
	6	826	Lacroix Theo             	11	UAC  	11.69			
	7	674	Williame Wallace         	11	ACLO 	11.97			
	8	134	Arys Luca                	10	RESC 	12.02			

60m ben garcons  Time :11:14
Heat:3 
	1	125	Segers Lucas             	11	RESC 	11.59			
	2	137	Oulhaj Milan             	11	RESC 	11.74			
	3	465	Parracino Livio          	11	ACLO 	11.76			
	4	784	Coppy Yannic             	11	RESC 	11.81			
	5	658	Kamara Noa               	10	RESC 	12.23			
	6	136	Rozzi Arthur             	11	RESC 	12.32			
	7	651	Deterville Tom           	11	UAC  	12.53			

60m pup filles  Time :11:40
Heat:1 
	1	3730	Servais Eline            	09	WS   	9.56			
	2	3459	Bruart Sakura            	09	ACLO 	9.66			
	3	3760	Sweetlove Celine         	08	RESC 	9.68			
	4	4159	Khrauph Aya              	08	RESC 	9.72			
	5	3438	Poncelet Lea             	08	UAC  	9.75			
	6	4170	MARTORANA Sasha          	08	UAC  	9.81			
	7	3628	Van Brusselen Jodie      	08	ACLO 	9.87			
	8	3440	Tagliafero Louane        	08	UAC  	10.09			
	9	5892	Dumalin Roxane           	08	OEH  	10.37			

60m pup filles  Time :11:40
Heat:2 
	1	3552	Braeckevelt Emma         	08	UAC  	10.02			
	2	4359	Barry Diariou            	08	RESC 	10.12			
	3	4006	Williame Tatyana         	08	ACLO 	10.43			
	4	4103	Sibourg Celya            	09	RESC 	10.55			
	5	3453	Wanyu Diane              	08	RESC 	10.56			
	6	3455	Gerard Emma              	08	RESC 	10.58			
	7	3984	Agacseven Lina           	08	RESC 	10.72			
	8	3454	Radermacher Sarah        	09	RESC 	10.83			
	9	3456	Sandron Elise            	08	RESC 	11.13			

60m pup filles  Time :11:40
Heat:3 
	1	3759	Krautli Charlotte        	09	RESC 	10.38			
	2	4089	Delvecchio Cali          	08	ACLO 	10.59			
	3	3461	Confente Tia             	09	ACLO 	10.60			
	4	3624	Donfut Juno              	08	ACLO 	11.28			
	5	3902	Bersis Maissa            	08	RESC 	11.56			
	6	4021	Makhoukh Lilya           	09	RESC 	12.03			
	7	3551	Dussart Eglantine        	08	UAC  	14.48			
		4364	Mubarik Inaya            	08	RESC 	DNS   			

60m pup garcons  Time :11:40
Heat:1 
	1	1028	Ooms Mathis              	08	GRIM 	9.57			
	2	3079	Franzini Rafael          	08	MOHA 	9.59			
	3	2759	Kubiak Joachim           	09	RESC 	9.79			
	4	2768	Oulhaj Hugo              	08	RESC 	9.79			
	5	3176	Balcaen Oscar            	08	RESC 	9.79			
	6	3129	Guerron Sebastian        	09	RESC 	10.15			
	7	2955	Antolino Emilio          	09	ACLO 	10.32			
	8	2954	Godeau Milan             	09	ACLO 	10.45			

60m pup garcons  Time :11:40
Heat:2 
	1	3436	Coppy Kenneth            	08	RESC 	9.94			
	2	3273	Gendumba Joshua          	08	DACM 	10.15			
	3	2766	Haub Tobias Frederik*    	09	RESC 	10.53			
	4	3601	Benadjaoud Rayan         	09	DACM 	10.56			
	5	608	Muyshondt Jarne          	09	LEBB 	10.73			
	6	3606	Hollevoet Noah           	08	ACLO 	10.81			
	7	2827	KARTOBI HANO Abel*       	09	CSF  	10.85			
	8	2934	Boutet Basile            	09	UAC  	11.26			

80m min filles  Time :12:06
Heat:1 
	1	7076	El-Touni Zeinab*         	06	CSF  	11.06			
	2	7082	Mardaga Ines             	06	SER  	11.30			
	3	7084	Paquot Celia             	07	SER  	11.34			
	4	7017	Lama Rose                	06	USBW 	11.34			
	5	7817	Roth Eva                 	06	SER  	11.76			
	6	7661	De spiegeleer Lea        	06	UAC  	11.91			
	7	7044	Kubiak Joanna            	06	RESC 	11.92			

80m min filles  Time :12:06
Heat:2 
	1	9735	Ngandeu Tchambia Brenda  	07	RESC 	12.39			
	2	7695	Hellebaut Nour           	06	RESC 	12.78			
	3	7573	KUSENDOVA JUSTINE*       	06	WS   	12.80			
	4	7377	Van Ex Elvira            	06	RESC 	13.11			
	5	7399	BIRKNER CLARA            	06	WS   	13.25			
	6	7472	D'Onofrio Celia          	07	ACLO 	13.37			
	7	6938	Scauflaire Camille       	07	ACLO 	13.62			
	8	7685	Ben Messaoud Assiya      	07	DACM 	13.82			

80m min garcons  Time :12:21
Heat:1 
	1	6505	Guellet Shadi            	07	RESC 	11.62			
	2	6461	Poortman Matheo          	07	RESC 	12.14			
	3	6351	Thiry Antoine            	06	CRAC 	12.16			
	4	6742	Bukal Romain             	07	SER  	12.26			
	5	6744	Lombart Ludovic          	07	UAC  	12.60			
	6	6809	Lair Adrien              	06	RESC 	12.74			
	7	6521	Verriez Ludovic          	06	RESC 	13.11			
	8	6722	Gobert Loic              	07	UAC  	13.31			

80m min garcons  Time :12:21
Heat:2 
	1	6008	Depestele Arthur         	07	MOHA 	11.52			
	2	6532	Ouamari Idriss           	07	DACM 	12.07			
	3	6089	Mertens de Wilmars Raphae	07	RESC 	12.07			
	4	4798	Stroobant Maceo          	07	VAC  	12.27			
	5	6811	Van Den Brempt Mathis    	07	RESC 	12.55			
	6	6808	De Greef Guillaume       	07	RESC 	12.92			
	7	5202	Bah Mamasalio            	06	ATLE 	13.62			
	8	6341	Vanden Avont Gauthier    	06	RESC 	14.43			

600m ben filles  Time :12:35
Heat:1 
	1	585	MAZZARELLA ITUNIME Alba  	10	UAC  	2:04.53			
	2	1680	Ooms Maelys              	10	GRIM 	2:08.12			
	3	442	Beghin Joyce             	10	RESC 	2:09.21			
	4	599	PERSSON VERA*            	10	WS   	2:11.18			
	5	100	Squiflet Emelynn         	10	RESC 	2:20.16			
	6	97	Schroeven Camille        	11	RESC 	2:20.25			
	7	513	Belja Floriana           	10	UAC  	2:22.57			
	8	515	Bury Sofia               	10	MOHA 	2:23.29			
	9	844	Ngandeu Tchambia Alexandr	10	RESC 	2:25.04			
	10	159	Dussart Yris             	10	UAC  	2:26.05			
	11	514	Dzou Lesly Kayla         	10	RESC 	2:26.64			
	12	524	Patoux Line              	10	GOSP 	2:31.36			
	13	831	Scandella Celia          	11	UAC  	2:32.72			
	14	294	Franzini Julia           	10	MOHA 	2:34.32			
	15	596	Varela Gonzalez Carla    	10	RESC 	2:36.00			
	16	733	Neykova Radina*          	11	WS   	2:36.21			
	17	26	Scauflaire Chloe         	10	ACLO 	2:36.84			
	18	295	Becquet Solen            	10	MOHA 	2:39.33			
	19	414	Richard Rebecca          	11	ACLO 	2:43.63			
	20	770	Demeyere Taissi          	11	RESC 	2:45.26			
	21	311	THONON Lisa              	10	UAC  	2:45.59			
	22	2	Vanden Broeck Lilou      	10	UAC  	2:49.88			
	23	522	Kabamba-Ebondo Julia     	10	RESC 	2:53.27			

600m ben garcons  Time :12:42
Heat:1 
	1	971	Ben Ahmed Yanis          	10	RESC 	2:04.86			
	2	8024	Vanderhaeghen Elemiah    	10	BRAB 	2:15.38			
	3	440	Theyskens Alexis         	10	RESC 	2:16.16			
	4	464	Parracino Sandro         	10	ACLO 	2:16.37			
	5	139	Mievis Lionel            	11	RESC 	2:17.85			
	6	826	Lacroix Theo             	11	UAC  	2:18.79			
	7	69	Lisons Nathan            	10	UAC  	2:21.72			
	8	134	Arys Luca                	10	RESC 	2:22.51			
	9	560	Hendrichs Hadrien        	10	RESC 	2:24.29			
	10	590	Mbila Raphael            	11	DACM 	2:25.86			
	11	674	Williame Wallace         	11	ACLO 	2:27.22			
	12	265	Mbulay Nolan             	11	ACLO 	2:28.11			
	13	465	Parracino Livio          	11	ACLO 	2:28.94			
	14	137	Oulhaj Milan             	11	RESC 	2:30.04			
	15	972	Guellet Elijah           	10	RESC 	2:31.12			
	16	651	Deterville Tom           	11	UAC  	2:31.94			
	17	665	Dumortier Simon          	11	GOSP 	2:35.19			
	18	136	Rozzi Arthur             	11	RESC 	2:35.20			
	19	929	Aoulad Amar Yanis        	10	DACM 	2:36.89			
	20	561	Hendrichs Victor         	10	RESC 	2:37.34			
	21	125	Segers Lucas             	11	RESC 	2:37.60			

1000m pup filles  Time :13:08
Heat:1 
	1	4016	BENKHABECHECHE Mona*     	08	RCB  	3:44.48			
	2	3459	Bruart Sakura            	09	ACLO 	3:46.84			
	3	3440	Tagliafero Louane        	08	UAC  	3:47.01			
	4	3453	Wanyu Diane              	08	RESC 	3:50.12			
	5	3552	Braeckevelt Emma         	08	UAC  	3:50.67			
	6	3984	Agacseven Lina           	08	RESC 	3:54.55			
	7	3438	Poncelet Lea             	08	UAC  	4:01.92			
	8	4170	MARTORANA Sasha          	08	UAC  	4:04.48			
	9	3455	Gerard Emma              	08	RESC 	4:06.38			
	10	4006	Williame Tatyana         	08	ACLO 	4:06.58			
	11	3624	Donfut Juno              	08	ACLO 	4:07.04			
	12	3461	Confente Tia             	09	ACLO 	4:07.64			
	13	4436	Mayuma                   	08	RESC 	4:23.34			
	14	4398	Vanhemelen Jade          	08	RESC 	4:29.94			
	15	4021	Makhoukh Lilya           	09	RESC 	5:31.86			
		3759	Krautli Charlotte        	09	RESC 	DNS   			
	17	3730	Servais Eline            	09	WS   	3:35.11			
	18	3889	De Lannoy Camila         	08	RCB  	3:41.77			

1000m pup garcons  Time :13:08
Heat:1 
	1	3439	Kenaiti Yanis            	08	RESC 	3:25.98			
	2	3142	Francois Hugo            	08	CABW 	3:31.93			
	3	2973	Fadoul Samy              	09	WS   	3:33.14			
	4	3079	Franzini Rafael          	08	MOHA 	3:34.47			
	5	1028	Ooms Mathis              	08	GRIM 	3:35.55			
	6	3161	OLIVIER FELICIEN         	08	WS   	3:35.83			
	7	2768	Oulhaj Hugo              	08	RESC 	3:45.56			
	8	2766	Haub Tobias Frederik*    	09	RESC 	4:02.39			
	9	3176	Balcaen Oscar            	08	RESC 	4:04.88			
	10	2955	Antolino Emilio          	09	ACLO 	4:04.97			
	11	2934	Boutet Basile            	09	UAC  	4:08.66			
	12	3436	Coppy Kenneth            	08	RESC 	4:11.54			
	13	2954	Godeau Milan             	09	ACLO 	4:12.27			
	14	608	Muyshondt Jarne          	09	LEBB 	4:13.95			
	15	3459	Baudour Michel           	09	MOHA 	4:17.19			
	16	3601	Benadjaoud Rayan         	09	DACM 	4:18.50			
	17	3606	Hollevoet Noah           	08	ACLO 	4:20.95			
	18	2827	KARTOBI HANO Abel*       	09	CSF  	4:28.39			

1000m min filles  Time :13:08
Heat:1 
	1	7320	Vanthournout Alys        	06	OSGA 	3:14.01			
	2	7394	Flament Lili             	06	CABW 	3:16.51			
	3	7450	Timmermans Lola          	07	ARCH 	3:16.74			
	4	7161	Fourmanoir Sarah         	06	CABW 	3:24.70			
	5	7027	Thumelaire Elise         	07	USBW 	3:43.18			
	6	7472	D'Onofrio Celia          	07	ACLO 	3:48.73			
	7	7732	Khader Samia             	07	RESC 	3:51.39			
	8	9735	Ngandeu Tchambia Brenda  	07	RESC 	4:04.34			
	9	6938	Scauflaire Camille       	07	ACLO 	4:05.78			
	10	7895	Redouane Tasnim          	06	RESC 	4:26.49			
	11	7573	KUSENDOVA JUSTINE*       	06	WS   	4:26.69			
	12	7685	Ben Messaoud Assiya      	07	DACM 	4:30.95			

1000m min garcons  Time :13:43
Heat:1 
	1	5893	Velazquez Saez Tanguy    	06	FAC  	2:57.53			
	2	5983	Vermeulen Elliot         	06	WS   	3:02.66			
	3	6068	Flament John             	06	CABW 	3:05.87			
	4	6505	Guellet Shadi            	07	RESC 	3:26.67			
	5	6461	Poortman Matheo          	07	RESC 	3:27.91			
	6	6811	Van Den Brempt Mathis    	07	RESC 	3:28.05			
	7	4798	Stroobant Maceo          	07	VAC  	3:28.56			
	8	6742	Bukal Romain             	07	SER  	3:30.42			
	9	6324	Baudour Gaston           	06	MOHA 	3:32.22			
	10	6744	Lombart Ludovic          	07	UAC  	3:47.61			
	11	6722	Gobert Loic              	07	UAC  	3:50.58			
	12	6088	Labruyere Maxime         	06	RESC 	3:55.05			
	13	6521	Verriez Ludovic          	06	RESC 	3:55.88			
	14	6808	De Greef Guillaume       	07	RESC 	4:09.29			

Longueur ben garcons  Time :11:53
Heat:1 
	1	8024	Vanderhaeghen Elemiah    	10	BRAB 	3.01			
	2	673	Bishinga Sacha           	11	ACLO 	2.94			
	3	440	Theyskens Alexis         	10	RESC 	2.84			
	4	69	Lisons Nathan            	10	UAC  	2.74			
	5	972	Guellet Elijah           	10	RESC 	2.73			
	6	464	Parracino Sandro         	10	ACLO 	2.71			
	7	132	Xhonneux Raphael         	10	RESC 	2.69			
	8	465	Parracino Livio          	11	ACLO 	2.66			
	9	265	Mbulay Nolan             	11	ACLO 	2.59			
	10	134	Arys Luca                	10	RESC 	2.56			
	11	674	Williame Wallace         	11	ACLO 	2.52			
	12	826	Lacroix Theo             	11	UAC  	2.45			
	13	560	Hendrichs Hadrien        	10	RESC 	2.38			
	14	784	Coppy Yannic             	11	RESC 	2.29			
	15	665	Dumortier Simon          	11	GOSP 	2.29			
	16	658	Kamara Noa               	10	RESC 	2.08			
	17	561	Hendrichs Victor         	10	RESC 	2.01			
	18	651	Deterville Tom           	11	UAC  	1.76			

Hauteur pup filles  Time :12:49
Heat:1 
	1	3628	Van Brusselen Jodie      	08	ACLO 	1.22			
	2	3459	Bruart Sakura            	09	ACLO 	1.19			
	3	3453	Wanyu Diane              	08	RESC 	1.16			
	4	3760	Sweetlove Celine         	08	RESC 	1.11			
	5	4006	Williame Tatyana         	08	ACLO 	1.06			
	6	3454	Radermacher Sarah        	09	RESC 	1.06			
	7	3455	Gerard Emma              	08	RESC 	1.01			
	7	3456	Sandron Elise            	08	RESC 	1.01			
	7	5892	Dumalin Roxane           	08	OEH  	1.01			
	10	3552	Braeckevelt Emma         	08	UAC  	1.01			
	10	3440	Tagliafero Louane        	08	UAC  	1.01			
	12	4103	Sibourg Celya            	09	RESC 	1.01			
	13	3461	Confente Tia             	09	ACLO 	1.01			
		4021	Makhoukh Lilya           	09	RESC 	NM   			
		3759	Krautli Charlotte        	09	RESC 	NM   			
		3438	Poncelet Lea             	08	UAC  	NM   			
		4364	Mubarik Inaya            	08	RESC 	NM   			
		3624	Donfut Juno              	08	ACLO 	NM   			

Hockey pup garcons  Time :11:55
Heat:1 
	1	3079	Franzini Rafael          	08	MOHA 	33.08			
	2	2973	Fadoul Samy              	09	WS   	28.44			
	3	3176	Balcaen Oscar            	08	RESC 	26.80			
	4	2955	Antolino Emilio          	09	ACLO 	25.90			
	5	3436	Coppy Kenneth            	08	RESC 	23.68			
	6	3129	Guerron Sebastian        	09	RESC 	23.38			
	7	2759	Kubiak Joachim           	09	RESC 	22.80			
	8	2766	Haub Tobias Frederik*    	09	RESC 	22.03			
	9	608	Muyshondt Jarne          	09	LEBB 	22.02			
	10	3459	Baudour Michel           	09	MOHA 	20.43			
	11	3606	Hollevoet Noah           	08	ACLO 	19.11			
	12	3601	Benadjaoud Rayan         	09	DACM 	13.56			

Longueur ben filles  Time :12:55
Heat:1 
	1	514	Dzou Lesly Kayla         	10	RESC 	3.06			
	2	513	Belja Floriana           	10	UAC  	3.04			
	3	585	MAZZARELLA ITUNIME Alba  	10	UAC  	3.00			
	4	295	Becquet Solen            	10	MOHA 	2.82			
	5	100	Squiflet Emelynn         	10	RESC 	2.82			
	6	515	Bury Sofia               	10	MOHA 	2.71			
	7	294	Franzini Julia           	10	MOHA 	2.60			
	8	524	Patoux Line              	10	GOSP 	2.58			
	9	599	PERSSON VERA*            	10	WS   	2.54			
	10	97	Schroeven Camille        	11	RESC 	2.51			
	11	844	Ngandeu Tchambia Alexandr	10	RESC 	2.39			
	12	26	Scauflaire Chloe         	10	ACLO 	2.37			
	13	831	Scandella Celia          	11	UAC  	2.36			
	14	99	Wanyu Naomie             	10	RESC 	2.24			
	15	311	THONON Lisa              	10	UAC  	2.14			
	16	568	Sainte Marie Perrine     	10	UAC  	2.14			
	17	596	Varela Gonzalez Carla    	10	RESC 	2.12			
	18	414	Richard Rebecca          	11	ACLO 	2.04			
	19	733	Neykova Radina*          	11	WS   	1.81			
	20	2	Vanden Broeck Lilou      	10	UAC  	1.77			
	21	770	Demeyere Taissi          	11	RESC 	1.69			
	22	102	Demanet Zadie            	11	RESC 	1.66			
		1680	Ooms Maelys              	10	GRIM 	NM   			

Javelot min filles  Time :12:09
Heat:1 
	1	7084	Paquot Celia             	07	SER  	20.00			
	2	7082	Mardaga Ines             	06	SER  	18.80			
	3	7817	Roth Eva                 	06	SER  	17.89			
	4	7050	Mjahed Maya              	07	RESC 	17.23			
	5	7044	Kubiak Joanna            	06	RESC 	13.04			
	6	7661	De spiegeleer Lea        	06	UAC  	12.87			
	7	9735	Ngandeu Tchambia Brenda  	07	RESC 	11.73			
	8	7377	Van Ex Elvira            	06	RESC 	10.65			
	9	7472	D'Onofrio Celia          	07	ACLO 	10.38			
	10	6938	Scauflaire Camille       	07	ACLO 	6.79			
		8421	Muyshondt Emma           	06	LEBB 	NM   			

Hauteur min garcons  Time :13:52
Heat:1 
	1	6824	Comte Alexander          	06	SMAC 	1.39			
	2	6068	Flament John             	06	CABW 	1.36			
	3	6324	Baudour Gaston           	06	MOHA 	1.31			
	4	6351	Thiry Antoine            	06	CRAC 	1.31			
	5	6008	Depestele Arthur         	07	MOHA 	1.26			
	6	6461	Poortman Matheo          	07	RESC 	1.21			
	7	6007	Urbanczyk Mathias        	07	MOHA 	1.21			
	8	6744	Lombart Ludovic          	07	UAC  	1.21			
	9	6811	Van Den Brempt Mathis    	07	RESC 	1.16			
	9	6722	Gobert Loic              	07	UAC  	1.16			
	11	6809	Lair Adrien              	06	RESC 	1.11			
		6521	Verriez Ludovic          	06	RESC 	NM   			
		6505	Guellet Shadi            	07	RESC 	NM   			

100mH TC femmes  Time :13:52
Heat:1      Wind : -0.6 
	1	2393	Missinne Sarah           	95	KAAG 	14.10			
	2	2553	Vidts Noor               	96	VAC  	14.29			
	3	2309	Beaucarne Chloe          	97	FLAC 	14.31			
	4	80	Masson Ilona             	01	FCHA 	15.07			
	5	1556	Lammens Lisa             	98	ACME 	15.53			
	6	168	Smars Romee              	01	CABW 	16.85			
		536	Beck Lynn                	01	KAPE 	DNS   			

110mH TC hommes  Time :13:52
Heat:1      Wind : 0.1 
	1	329	Vancauwemberghe Nolan    	00	MOHA 	14.56			
	2	1388	Okeowo Peredjo           	99	RESC 	15.12			
	3	1723	Dessart Francois         	95	CSF  	17.88			

800m TC femmes  Time :14:09
Heat:1 
	1	1057	Muls Camille             	99	RESC 	2:05.37			
	2	1832	Fannes Mirte             	99	DCLA 	2:10.27			
	3	1354	Brackman Justine         	97	DAMP 	2:10.67			
	4	1473	Hayez Louise             	96	WS   	2:10.93			
	5	1026	Scaunet Vanessa          	96	CABW 	2:11.58			
	6	3565	Ghijselings Syrah        	02	KAAG 	2:11.71			
	7	1347	Gillet Delphine          	86	RESC 	2:12.92			
	8	2125	Quatacker Lore           	98	KAAG 	2:13.37			
	9	1784	Pardaens Febe            	98	ACP  	2:14.89			
	10	1913	Roelens Celine           	99	HCO  	2:15.84			
	11	1022	Baudinet Caroline        	99	RFCL 	2:18.09			
	12	9991	Hiane Kahina             	FRA  	2:33.32			
		1782	Pardaens Hanne           	94	ACP  	DNF   			

800m TC femmes  Time :14:09
Heat:2 
	1	2752	Joblin Marine            	02	RESC 	2:19.81			
	2	674	Lahey Leonie             	00	KAAG 	2:21.45			
	3	20	Collin Amelie            	01	UAC  	2:22.29			
	4	1293	DUBOST Mathilde*         	91	IAAC 	2:23.56			
	5	8	Buis Elea                	01	FCHA 	2:24.04			
	6	223	Broze Emma               	00	RIWA 	2:28.04			
	7	1013	Classe Amandine          	95	FCHA 	2:31.05			
	8	1471	SANTOS ALFAGEME Paula*   	98	IAAC 	2:32.63			
	9	48	Doison Lucile            	01	DS   	2:35.05			
	10	1781	Schildermans Ruth        	04	ATLE 	2:35.85			
	11	201	Tcacenco Dumitrita*      	01	RESC 	2:37.93			
	12	2974	Antenucci Sandra         	81	ARCH 	2:38.42			
	13	39	Appelmans Laura          	01	CSF  	2:41.70			
	14	3789	Plas Liesbeth            	83	LEBB 	2:44.38			

800m TC hommes  Time :14:29
Heat:1 
	1	2202	Sisk Pieter              	99	DCLA 	1:50.39			
	2	1292	Petitjean Simon          	96	RESC 	1:52.84			
	3	1432	Larpin Thibault          	96	WS   	1:53.56			
	4	1228	Mazid Mohammed           	96	CABW 	1:54.28			
	5	1272	Henrotte Myrian          	99	DAMP 	1:55.17			
	6	1222	Audah Ziad               	98	CABW 	1:55.85			
	7	2269	Latinne Mathys           	03	WS   	1:58.23			
	8	9378	Depre                    	00	USBW 	1:58.49			
	9	2404	De Bruyn Marius          	96	EA   	1:59.18			
	10	1226	Draux Axel               	99	CABW 	1:59.82			
	11	1636	Michel Maxime            	92	CSDY 	2:05.34			
	12	9996	Eon                      	FRA  	2:07.39			
		3236	Van Den Broeck Jan       	89	LAT  	DNF   			

800m TC hommes  Time :14:29
Heat:2 
	1	2308	Paquot Quentin           	02	WACO 	1:59.08			
	2	3313	Baert Bram               	94	HCO  	1:59.31			
	3	1568	Azzouz Souhaib           	98	RIWA 	1:59.63			
	4	26	Chretien Arthur          	00	USBW 	1:59.77			
	5	123	Sidali Amir              	01	WS   	1:59.94			
	6	2216	Demeersseman Ruben       	96	PEGA 	2:00.20			
	7	4264	Hsaine Jawad*            	75	WS   	2:00.29			
	8	2983	Tajaouart Hamza          	95	ATLE 	2:00.89			
	9	2099	Tahon                    	WS   	2:01.89			
	10	2305	Lermen Martin            	02	WS   	2:02.60			
	11	4391	Ficher Pierre            	81	HERV 	2:03.30			
	12	1772	Valsesia Giovanny*       	91	CRAC 	2:08.78			

800m TC hommes  Time :14:29
Heat:3 
	1	207	Leonard Louis            	00	CSDY 	2:04.23			
	2	1572	Holm Boris               	95	RIWA 	2:05.24			
	3	1295	Chergui Mouhsine         	99	RESC 	2:06.83			
	4	1549	Versmissen Fabian        	84	USBW 	2:07.54			
	5	3140	De Roo Lieven            	90	PEGA 	2:11.34			
	6	2539	Van Assche Michiel       	89	PEGA 	2:15.58			
	7	2258	Mullender Sebastien      	02	RESC 	2:15.86			
	8	2632	Gouda Farag Ahmed        	03	RESC 	2:15.86			
	9	1323	Sanchez De Lara Garcia J*	90	CSF  	2:16.17			
	10	6632	Byrne Timothy            	67	ATLE 	2:18.57			
	11	2573	Poortman Romain          	03	RESC 	2:32.94			

100m Wheelers femmes  Time :14:49
Heat:1      Wind : -0.6 
	1	1406	Bayekula Lea             	95	WS   	18.57			

100m Wheelers hommes  Time :16:00
Heat:1      Wind : 0.0 
		1894	Kizito Remi              	91	WS   	DNS   			

100m TC femmes  Time :15:39
Heat:1      Wind : -1.1 
	1	1493	Magnette                 	91	WS   	27.60			Handi

100m TC femmes  Time :15:39
Heat:2      Wind : 0.6 
	1	1869	Depuydt Manon            	97	ACME 	11.93			
	2	2391	Vervaet Imke             	93	RCG  	11.98			
	3	1072	Bonhomme Catherine       	96	DAMP 	12.18			
	4	1385	Morency Poilvache Alizee 	98	RESC 	12.41			
	5	2236	Rutjens Sarah            	92	RCG  	12.44			
