Results of athletic events, made by TimeTronics, Belgium
Meet=BK CB AC Indoor
Location=Gent, Blaarmeersen, Topsporthal
Date=17/02/2018	Time=21:57:23
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008j

3 km snelwandelen V - Marche F  Time :12:38
Heat:1 
	1	9996	VAN ANDEL ANNE**         	90	NED  	14:41.78			~ <
	2	3040	SARRAZIN ANNELIES        	81	FLAC 	16:12.75			BK 1
	3	2709	DE SMET LIESBET          	82	DUFF 	16:55.10			BK 2
	4	764	FALLAIS PERLINE          	99	SMAC 	18:40.63			CB 3 <
	5	4348	OGER MURIEL              	64	SMAC 	20:43.20			
	6	3041	VAN AMMEL KATRIEN        	82	ACHL 	24:51.20			
		3115	SEEGER MELANIE*          	77	ACHL 	DIS   			~ ~ ~

5 km snelwandelen M - Marche H  Time :13:15
Heat:1 
	1	5462	BOGAERT DIRK             	58	ACME 	27:28.47			BK 1
	2	3273	VANCOLEN PIERRE          	02	CSDY 	27:47.98			CB 2
	3	4117	VAN HOVE PETER           	81	ACHL 	28:12.02			BK 3
	4	9998	HULISELAN BOETJE         	56	NED  	31:14.13			<<
	5	373	VAN HOVE TRISTAN         	03	ACHL 	32:08.92			
	6	4323	ASSELMAN PETER           	80	LEBB 	32:12.94			<
	7	3275	DUCARME THOMAS           	01	CSDY 	33:27.63			<<
	8	7615	DE GRVE SEBASTIEN        	79	CSDY 	34:38.44			

ver M - longueur H  Time :13:47
Heat:1 
	1	3278	CAMPENER CORENTIN        	90	RESC 	7.72			CB 1
	2	2884	GRAILET FRANçOIS         	94	RFCL 	7.09			CB 2
	3	1176	GONNISSEN JEROEN         	98	FLAC 	7.08			BK 3
	4	3216	BROUWERS AMAURY          	97	CABW 	7.02			
	5	481	GLORIE TRISTAN           	00	MACW 	6.98			
	6	7	LAGAST KAREL             	00	KAAG 	6.55			
	7	1907	THIBAU ARNO              	95	AVLO 	6.53			

polsstok V - perche F  Time :14:40
Heat:1 
	1	2225	SMETS FANNY              	86	CABW 	4.10			CB 1
	2	2792	VEKEMANS ELIEN           	01	DCLA 	4.05			BK 2
	3	2282	VISSERS MELANIE          	98	ATC  	3.85			CB 3
	4	6	BORSTLAP HANNE           	00	ACHL 	3.80			
	5	1529	WILLEMEN JOZEFIEN        	89	OLSE 	3.80			
	6	1786	DE BAENE HANNE           	98	OB   	3.80			
		2250	HENRY CHLOE              	87	RESC 	NM   			
		2328	DE VOCHT ELIEN           	95	ATC  	NM   			
		1824	VAN HANSEWYCK NELL       	97	OEH  	NM   			

hoog M - hautteur H  Time :14:40
Heat:1 
	1	684	CARMOY THOMAS            	00	CRAC 	2.19			CB 1 
	2	1593	GHUYS BRAM               	93	OEH  	2.17			BK 2
	3	49	VAN LOOY LARS            	99	VAC  	2.07			BK 3
	4	1401	ALGOET GIEBE             	98	HCO  	2.04			
	5	1935	JACOBS BRETT             	94	ADD  	2.01			
	6	1423	VERDONCK EMILE           	95	AZW  	1.98			
	7	2069	VERSMISSEN BART          	87	VMOL 	1.95			
	8	216	VERMEIREN JEF            	00	ACHL 	1.95			
	9	1232	VERDONCK DRIES           	95	KAAG 	1.85			
	9	861	QUOIRIN KéVIN            	99	SER  	1.85			

60mh V R - F S  Time :14:05
Heat:1 
	1	1801	BERINGS ELINE            	86	RCG  	8.13			
	2	1726	LAMMENS SHARI            	96	RCG  	8.56			
	3	285	GOOSSENS ZITA            	00	DEIN 	8.85			
	4	99	VANCAMP HANNE            	99	OLSE 	8.91			
	5	1	HARTMANN IRIS            	99	STAX 	8.94			
	6	2146	LAURANT CHLOé            	95	SPA  	9.22			
	7	349	TCHIMOU BENEDIKT         	99	RAM  	9.37			
		2314	ALBERT STéPHANIE         	98	CRAC 	DNF   			

60mh V R - F S  Time :14:05
Heat:2 
	1	1698	MISSINNE SARAH           	95	KAAG 	8.36			
	2	2397	THIAM NAFISSATOU         	94	RFCL 	8.42			
	3	2482	LEPRINCE LAURA           	95	DAMP 	8.77			
	4	304	BAUWENS LAURES           	99	RCG  	9.07			
	5	414	DE MEYER CAITLIN         	99	ZWAT 	9.19			
	6	221	BOUTENS AMBER            	99	VS   	9.23			
	7	4195	GUILLET LAURENCE         	80	CABW 	9.42			

60mh V R - F S  Time :14:05
Heat:3 
	1	1399	GRILLET JUSTIEN          	94	VS   	8.36			
	2	1071	BEAUCARNE CHLOë          	97	FLAC 	8.49			
	3	368	COQUYT JUSTINE           	00	RCG  	9.02			
	4	2229	DEGAND MATHILDE          	98	JSMC 	9.06			
	5	1367	DE PAUW YOIKA            	95	STAX 	9.12			
	6	650	LOPEZ CASTELLANOS FIONA  	00	CABW 	9.51			
	7	375	DEROOST FREA             	99	DAC  	9.52			
	8	1171	LAMMENS LISA             	98	ACME 	9.60			

60mh M R - H S  Time :14:05
Heat:1 
	1	2105	DE BORGER DARIO          	92	VAC  	7.90			
	2	1732	SEGERS SENNE             	95	LYRA 	8.25			
	3	1431	JACOBS SVEN              	97	EA   	8.75			
	4	639	ROBERT GILLES            	00	HF   	8.78			
	5	3329	LARCHER AYMERIC          	98	CSDY 	8.99			
	6	1970	VANDEN BOGAERT ROB       	89	LYRA 	9.34			
	7	1493	AERTS BRAM               	87	ATAC 	9.83			

60mh M R - H S  Time :14:05
Heat:2 
	1	2735	RUFFACQ QUENTIN          	89	RESC 	7.97			
	2	2148	DUMON EWOUT              	95	KAAG 	8.43			
	3	3112	CRESPEIGNE ROMAIN        	92	CRAC 	8.63			
	4	539	VAN DAMME ROBIN          	99	KAAG 	8.63			
	5	2295	DUMON REINDERT           	98	KAAG 	9.03			
	6	1996	CEULEMANS YANNICK        	94	ACBR 	9.10			
	7	1498	LAEVENS NIELS            	98	KKS  	9.51			

60mh M R - H S  Time :14:05
Heat:3 
	1	2501	PITTOMVILS NIELS         	92	VAC  	8.19			
	2	2656	BODART ROBIN             	97	BBS  	8.53			
	3	1525	PARMENTIER THOMAS        	92	DEIN 	8.69			
	4	3	HAVERBEKE DRIES          	00	STAX 	8.80			
	5	2279	THIRY CHRISTOPHE         	96	DAC  	9.23			
	6	1233	COPPENS MATTEO           	98	ZWAT 	9.31			

kogel V - poids F  Time :14:42
Heat:1 
	1	1367	DE PAUW YOIKA            	95	STAX 	13.71			BK 1
	2	1339	LENCHANT SIETSKE         	93	ROBA 	13.29			BK 2
	3	2351	DEFRèRE ELENA            	01	DCLA 	12.80			BK 3
	4	3240	VERLINDEN SOPHIE         	79	WIBO 	12.77			
	5	2738	VAN DER BORGHT MYRTHE    	01	VS   	12.77			
	6	480	VAN DER GUCHT HELENA     	99	ACW  	12.21			
	7	188	VAN PETEGEM KELLY        	99	STAX 	11.27			
	8	2185	STURBOIS NOéMIE          	97	CABW 	10.66			
	9	624	ROUSSEAUX SARAH          	99	CABW 	9.75			
	10	2184	ROUSSEAUX LAURA          	97	CABW 	9.07			

60m V R - F S   Time :14:23
Heat:1 
	1	1189	DEPUYDT MANON            	97	ACME 	7.54			
	2	1378	NIJS BO                  	97	ATLA 	7.64			
	3	178	DE FOER LOTTE            	00	ACW  	7.79			
	4	2221	APPES FANNY°             	89	CABW 	7.86			
	5	1736	SCHETS KJENTA            	97	OEH  	7.90			
	6	557	FICKERS ELENE            	00	LACE 	7.99			
	7	414	DE MEYER CAITLIN         	99	ZWAT 	8.10			
	8	336	BEYLEMANS JOKE           	99	ACME 	8.15			

60m V R - F S   Time :14:23
Heat:2 
	1	1646	MEHUYS ELISE             	95	LYRA 	7.47			
	2	795	THIRY NORA               	00	SER  	7.57			
	3	2477	VAN DER VREKEN LOTTE     	01	ACW  	7.91			
	4	381	VAN GIJSEGHEM SOFIE      	99	KAAG 	7.93			
	5	2886	AGWAZIE ANGEL            	01	AVLO 	7.93			
	6	345	VINCKE RANI              	00	HAC  	7.96			
	7	1586	VANDENBERGHE STéPHANIE   	92	HAC  	8.00			
	8	2071	MPINGA MULOWAYI ALEXIA   	04	RESC 	8.04			

60m V R - F S   Time :14:23
Heat:3 
	1	1814	DEPUYDT ORPHéE           	95	HAC  	7.53			
	2	2260	LEMBI BONHEUR HEURJONIE  	97	USBW 	7.66			
	3	3650	LIBERT LAETITIA          	79	OEH  	7.70			
	4	3783	COSSEZ PERRINE           	02	USTA 	7.90			
	5	461	CAMARA LYNE              	00	OEH  	7.91			
	6	3612	LAKHDAR NASSERA          	01	RCAS 	8.01			
	7	1	HARTMANN IRIS            	99	STAX 	8.05			
		2229	DEGAND MATHILDE          	98	JSMC 	DNS   			

60m V R - F S   Time :14:23
Heat:4 
	1	1321	VERVAET IMKE             	93	RCG  	7.53			
	2	2370	VAN LENT LOTTE           	01	AVZK 	7.68			
	3	1939	LOBBENS LAURENCE         	97	VAC  	7.82			
	4	304	BAUWENS LAURES           	99	RCG  	7.88			
	5	1112	KINABLE CHARLOTTE        	98	ROBA 	7.90			
	6	1921	LAMBRECHT CHARLOTTE      	93	KAAG 	7.91			
	7	99	VANCAMP HANNE            	99	OLSE 	8.01			

60m M R - H S  Time :14:23
Heat:1 
	1	3178	VANDERBEMDEN ROBIN       	94	SER  	6.75			
	2	3213	BRUNIN CLéMENT           	96	USBW 	7.02			
	3	3303	DEGAVRE LIONEL           	95	HERV 	7.05			
	4	858	ROSITANO THEO            	99	CRAC 	7.18			
	5	1960	DE KINDER JAN            	97	LYRA 	7.22			
	6	1486	APPELMANS MATHIAS        	96	ACP  	7.26			
	7	1770	GOOSSENS YANNICK         	97	HAMM 	7.40			

60m M R - H S  Time :14:23
Heat:2 
	1	1151	VLEMINCKX KOBE           	98	ACHL 	6.85			
	2	1350	HOFMANS VICTOR           	94	OLSE 	7.04			
	3	2161	THYS SEPPE               	92	ACME 	7.08			
	4	2365	KAPETA KAPETA MAëL       	94	VAC  	7.15			
	5	2223	MATHIJS BENJAMIEN        	93	ACA  	7.17			
	6	2866	DREZE ANTHONY            	96	CABW 	7.28			
	7	639	ROBERT GILLES            	00	HF   	7.30			

60m M R - H S  Time :14:23
Heat:3 
	1	3318	NIESEN CHARLES           	94	RESC 	6.90			
	2	3211	PAQUOT JORDAN            	98	SER  	6.96			
	3	2548	SEGERS DANIEL            	01	EA   	7.05			
	4	3365	NININAHAZWE NICOLAS      	93	RFCL 	7.17			
	5	3225	MABILLE FLORENT          	96	CRAC 	7.18			
	6	1948	RENSON MASSIMO - 81      	96	FLAC 	7.26			
		1999	WILLEM BEN               	94	LYRA 	DNF   			

60m M R - H S  Time :14:23
Heat:4 
	1	2873	KUBA DI-VITA GAYLORD     	95	CABW 	6.93			
	2	2272	MIEVIS JITSE             	98	OEH  	6.98			
	3	3396	VANHAMME ARNO            	97	RESC 	7.03			
	4	270	SAERENS MAARTEN          	00	HAKI 	7.09			
	5	652	OKEOWO PEREDJO           	99	RESC 	7.24			
	6	2110	SCHELDEMAN YESTIN        	91	RCG  	7.27			
	7	2763	SZERMAN MELVIN           	97	RESC 	7.35			

60m M R - H S  Time :14:23
Heat:5 
	1	2230	MATTHIJS ARNOUT          	87	VOLH 	6.92			
	2	395	VERHERSTRAETEN SIMON     	99	LYRA 	6.99			
	3	3316	VAN SULL TRISTAN         	92	CABW 	7.14			
	4	1998	MORO BABA JORIS          	94	LYRA 	7.15			
	5	1751	VANAGTMAEL SAM           	96	KAPE 	7.22			
	6	3122	DRAMAIX AYMERICK         	94	DS   	7.35			
		481	GLORIE TRISTAN           	00	MACW 	DNS   			

ver V - longueur F  Time :15:05
Heat:1 
	1	1395	MAUDENS HANNE            	97	VS   	6.45			BK 1
	2	2397	THIAM NAFISSATOU         	94	RFCL 	6.28			CB 2
	3	1378	NIJS BO                  	97	ATLA 	5.90			BK 3
	4	1321	VERVAET IMKE             	93	RCG  	5.69			
	5	1103	BROSENS STEFANIE         	97	ATAC 	5.63			
	6	266	STEENMANS JITSE          	00	LYRA 	5.56			
	7	2694	BEERNAERT MAITé          	01	HAC  	5.37			
	8	1662	TESSENS HELENA           	95	LYRA 	5.31			
	9	1921	LAMBRECHT CHARLOTTE      	93	KAAG 	5.20			
		2146	LAURANT CHLOé            	95	SPA  	NM   			

800 V RF - F FD  Time :14:43
Heat:1 
	1	247	FANNES MIRTE             	99	DCLA 	2:16.84			
	2	1728	BOTTY GYLLIANE           	04	SER  	2:18.28			
	3	1891	VAN DE VOORDE LIES       	90	DUFF 	2:18.54			
	4	1562	DE MEDTS TAMARA          	89	RCG  	2:19.79			
	5	3055	DE BOT INE               	01	DAC  	2:20.28			
	6	403	DE SMET MICHELE          	99	LYRA 	2:21.53			
	7	400	DE KEYSER EMMA           	99	RCG  	2:24.15			
	8	1271	DETAELLENAERE STEPHANIE  	92	AZW  	2:28.69			

800 V RF - F FD  Time :14:43
Heat:2 
	1	556	HENRARD ELEA             	99	LACE 	2:09.77			CB 1
	2	1869	VANFLETEREN RIET         	91	LEBB 	2:11.02			BK 2
	3	593	MULS CAMILLE             	99	RESC 	2:11.84			CB 3
	4	2251	GILLET DELPHINE          	86	RESC 	2:12.54			
	5	2242	HAYEZ LOUISE             	96	WS   	2:12.73			
	6	713	DESWAEF MATHILDE         	99	WS   	2:13.06			
	7	1277	QUATACKER LORE           	98	FLAC 	2:15.88			

800 M RF - H FD  Time :14:44
Heat:1 
	1	2784	DELVOIE MAXIME           	97	CSDY 	1:53.23			
	2	3163	DUGAST BRIEUC            	93	CSDY 	1:53.82			
	3	1568	LATINNE MATHYS           	03	WS   	1:57.16			
	4	2913	BLACHERE ALEXANDRE       	93	RFCL 	1:57.37			
	5	2228	COOLS SVEN               	87	VOLH 	1:57.99			
	6	1386	AMERYCKX BASTIAAN        	98	OPW  	1:58.67			
	7	1599	VAN ASSCHE SANDER        	98	AVLO 	2:00.13			

800 M RF - H FD  Time :14:44
Heat:2 
	1	621	CRESTAN ELIOTT           	99	SMAC 	1:49.53			CB 1
	2	1951	VANDEPUTTE AURèLE        	95	HAC  	1:51.17			BK 2
	3	1	SISK PIETER              	99	DCLA 	1:52.13			BK 3
	4	1537	BRUYNEEL ARTHUR          	94	ACME 	1:53.02			
	5	1686	VANATTENHOVEN MATTHIAS   	92	DCLA 	1:53.38			
	6	762	GOODALL ALEX°            	99	WS   	1:54.71			
	7	3203	BALHAN ROBIN             	94	SPA  	1:55.03			
	8	2189	SANCTORUM MATHIAS        	93	HAC  	1:55.05			

60mh FIN V - F  Time :14:56
Heat:1 
	1	1801	BERINGS ELINE            	86	RCG  	8.10			BK 1
	2	1698	MISSINNE SARAH           	95	KAAG 	8.27			BK 2
	3	2397	THIAM NAFISSATOU         	94	RFCL 	8.35			CB 3
	4	1071	BEAUCARNE CHLOë          	97	FLAC 	8.37			
	5	1399	GRILLET JUSTIEN          	94	VS   	8.41			
	6	1726	LAMMENS SHARI            	96	RCG  	8.62			
	7	2482	LEPRINCE LAURA           	95	DAMP 	8.87			
	8	285	GOOSSENS ZITA            	00	DEIN 	8.91			

60mh FIN M - H  Time :14:58
Heat:1 
	1	2735	RUFFACQ QUENTIN          	89	RESC 	7.87			CB 1
	2	2105	DE BORGER DARIO          	92	VAC  	7.87			BK 2
	3	2501	PITTOMVILS NIELS         	92	VAC  	8.06			BK 3
	4	1732	SEGERS SENNE             	95	LYRA 	8.24			
	5	2148	DUMON EWOUT              	95	KAAG 	8.32			
	6	2656	BODART ROBIN             	97	BBS  	8.48			
	7	3112	CRESPEIGNE ROMAIN        	92	CRAC 	8.57			
	8	539	VAN DAMME ROBIN          	99	KAAG 	8.61			

200m V R - F S  Time :15:27
Heat:1 
	1	2280	VAN DEN BROECK NAOMIE    	96	ROCA 	24.54			
	2	1736	SCHETS KJENTA            	97	OEH  	24.80			
	3	2886	AGWAZIE ANGEL            	01	AVLO 	25.49			
	4	1610	ASOMANING STEPHANIE      	90	KAAG 	25.59			
	5	313	DESMET ELISA             	03	AZW  	25.88			
	6	3780	DELCOMMUNE SARAH         	02	HUY  	26.61			

200m V R - F S  Time :15:27
Heat:2 
	1	1570	GAYE KINé                	98	RCG  	25.18			
	2	178	DE FOER LOTTE            	00	ACW  	25.60			
	3	2786	DE NAEYER JANIE          	01	HAKI 	26.14			
	4	1663	BEYLEMANS LAURA          	97	ACME 	26.65			
		461	CAMARA LYNE              	00	OEH  	DNS   			

200m V R - F S  Time :15:27
Heat:3 
	1	1746	VIDTS NOOR               	96	VAC  	24.92			
	2	3783	COSSEZ PERRINE           	02	USTA 	25.32			
	3	1032	DUYCK CHARLOTTE          	97	DEIN 	25.36			
	4	355	VEREECKE HANNA           	00	KAAG 	25.92			
	5	1648	FLOSSY FRANNE            	98	RCT  	26.42			

200m V R - F S  Time :15:27
Heat:4 
	1	2260	LEMBI BONHEUR HEURJONIE  	97	USBW 	25.26			
	2	557	FICKERS ELENE            	00	LACE 	25.31			
	3	2477	VAN DER VREKEN LOTTE     	01	ACW  	25.36			
	4	1103	BROSENS STEFANIE         	97	ATAC 	25.72			
	5	2380	CHAUVIN CAMILLE°         	96	USTA 	26.52			

200m M R - H S  Time :15:35
Heat:1 
	1	1350	HOFMANS VICTOR           	94	OLSE 	21.60			
	2	1187	DECKERS MICHIEL          	98	AVT  	22.17			
	3	3212	DUTRIEUX GILLES          	97	USBW 	22.69			
	4	3217	DATOUSSAID MEHDI         	90	CABW 	23.27			
		270	SAERENS MAARTEN          	00	HAKI 	DNF   			

200m M R - H S  Time :15:35
Heat:2 
	1	1964	IGUACEL CHRISTIAN        	96	LYRA 	21.82			
		1960	DE KINDER JAN            	97	LYRA 	DIS   			163.3
	3	3303	DEGAVRE LIONEL           	95	HERV 	22.38			
	4	3316	VAN SULL TRISTAN         	92	CABW 	22.77			
	5	1751	VANAGTMAEL SAM           	96	KAPE 	23.06			

200m M R - H S  Time :15:35
Heat:3 
	1	111	BAL JAAN                 	00	ACBR 	21.78			
	2	3191	KALMEN ADAM              	98	RESC 	21.84			
	3	3225	MABILLE FLORENT          	96	CRAC 	22.26			
	4	842	PAULO CHANGANI GLOIRE    	99	HERV 	23.23			
	5	3520	CHIROUX GAETAN           	01	USBW 	23.44			

200m M R - H S  Time :15:35
Heat:4 
	1	912	KASMI AMINE              	00	RESC 	21.90			
	2	3213	BRUNIN CLéMENT           	96	USBW 	22.25			
	3	284	TORFS KASPER             	99	DCLA 	22.36			
	4	1979	MONSEREZ DYLAN           	97	KKS  	22.87			
	5	930	HAUBRUGE BENOIT          	99	WS   	23.16			

200m M R - H S  Time :15:35
Heat:5 
	1	2824	MENGAL SIMON             	95	USBW 	21.83			
	2	2272	MIEVIS JITSE             	98	OEH  	22.13			
	3	1348	CALLUY DYLAN             	94	OLSE 	22.23			
	4	858	ROSITANO THEO            	99	CRAC 	22.91			

polsstok M - perche H  Time :17:46
Heat:1 
	1	2751	ART ARNAUD               	93	FCHA 	5.50			CB 1
	2	1655	BROEDERS BEN             	95	DCLA 	5.30			BK 2
	3	2152	VAN DER PLAETSEN THOMAS  	90	DEIN 	5.20			BK 3
	4	2501	PITTOMVILS NIELS         	92	VAC  	5.20			
	5	2450	AUSLOOS FREDERIK         	96	DCLA 	5.10			
	6	2656	BODART ROBIN             	97	BBS  	4.90			
	7	2474	CHARLE BRAM              	97	KAAG 	4.80			
	8	3072	HOFFELT SEBASTIEN        	84	ULA  	4.80			
	9	368	VANLIERDE JORG           	99	DEIN 	4.70			
	10	3308	NOLF MAXIME              	97	RIWA 	4.70			

hinkstap M - triple saut H  Time :16:35
Heat:1 
	1	2872	KAPATA LéOPOLD           	92	CABW 	15.37			CB 1
	2	9997	DRILA KEVIN**            	99	FRA  	14.92			
	3	2803	THOMAS NICOLAS           	92	DAMP 	14.69			CB 2
	4	2477	PAUSENBERGER YVES        	95	KAAG 	14.39			BK 3
	5	3330	KINGUNZA DéSIRé          	94	CSF  	14.22			
	6	3176	RENARD PIERRICK          	95	SER  	13.60			
	7	3390	SAMMA ARMAND°            	85	WS   	13.43			
	8	5866	MUYLDERMANS BERT         	78	SPVI 	13.36			
	9	3343	IRAKIZA JEAN-PAUL°       	94	MOHA 	13.35			

1500m V RF - F FD  Time :15:48
Heat:1 
	1	1029	SCHREURS ANNE            	92	GENK 	4:32.56			BK 1
	2	1551	HELLINCKX LOTTE          	95	LEBB 	4:34.41			BK 2
	3	1510	REYNAERT HANNE           	96	ASVO 	4:37.43			BK 3
	4	639	SMITH KAYLA              	00	WS   	4:40.56			
	5	1239	COMMERMAN TINEKE         	88	VS   	4:42.74			
	6	2992	VAN MAELE HEIDI          	78	VAC  	4:48.11			
	7	1461	VAN LAETHEM DELPHINE     	95	LEBB 	4:50.25			
	8	3624	SMITH SYDNEY             	02	WS   	4:54.76			
	9	112	VANDENBORNE TINE         	00	VS   	4:54.99			
	10	1096	BALCAEN SARINA           	93	RIEM 	4:56.98			
	11	1590	DENYS YEWBDAR            	95	DCLA 	4:59.10			
	12	1049	DEMASURE SIEN            	88	FLAC 	5:01.25			
		1581	PINTER ELINE             	96	ACME 	DNF   			

1500m M RF - H FD  Time :16:06
Heat:1 
	1	5738	VERSCHOREN BART          	77	DAC  	4:09.53			
	2	1644	DEMEYERE MAARTEN         	95	ACKO 	4:11.34			
	3	674	LEGRAND ANTOINE          	00	CABW 	4:12.36			
	4	7608	VANDAMME BRAM            	80	RESC 	4:13.48			
	5	2664	MICHEL MAXIME            	92	ACLO 	4:14.19			
	6	1425	QUATACKER FEINSE         	95	FLAC 	4:16.43			
	7	1171	OOSTERLINCK LARS         	94	FLAC 	4:18.76			
	8	4928	BORGHOMS LUC             	71	ATLA 	4:19.86			

1500m M RF - H FD  Time :16:06
Heat:2 
	1	3409	MOUKRIME TARIK           	92	RESC 	3:43.46			CB 1
	2	2718	LONNEUX OUSSAMA          	97	RFCL 	3:50.28			CB 2
	3	2674	CARDILLO JOACHIM         	88	RFCL 	3:52.10			CB 3
	4	2978	AUDAH ZIAD               	98	CABW 	3:54.36			
	5	1904	DE SMET DRIES            	98	LEBB 	3:54.75			
	6	1177	MISPLON BERT             	88	RCG  	3:54.94			
	7	3292	KAHIA JéRôME             	89	ACLO 	4:00.58			
	8	1812	STEENWERCKX MATTHIAS     	95	HULS 	4:01.24			
	9	773	DRAUX AXEL               	99	CABW 	4:07.02			

kogel M - poids H  Time :16:58
Heat:1 
	1	2503	MILANOV PHILIP           	91	VAC  	17.67			BK 1
	2	1455	DEFRèRE ILYA             	97	DCLA 	16.40			BK 2
	3	1793	SPILLIAERT STIJN         	93	HAMM 	16.38			BK 3
	4	1355	VLASSAK MAX              	97	SACN 	16.04			
	5	2050	WAGEMANS JARNO           	89	HAMM 	15.86			
	6	3333	GUILLAUME JONATHAN       	92	RESC 	14.51			
	7	2043	FRIJTERS PIETER          	90	LYRA 	14.21			
	8	1657	VAN STEEN JOANNES        	95	VOLH 	13.18			
	9	3031	GETS FLORENT             	91	RESC 	13.05			

hoog V - hauteur F  Time :17:20
Heat:1 
	1	1515	VAN HESSCHE HANNE        	91	ASVO 	1.85			BK 1
	2	1592	CAPPONCELLI SERENA*      	89	VS   	1.85			
	3	1746	VIDTS NOOR               	96	VAC  	1.74			BK 2
	4	285	GOOSSENS ZITA            	00	DEIN 	1.68			BK 3
	4	572	NENIN ELINE              	00	SMAC 	1.68			
	6	1236	PAESEN INGE              	96	AVT  	1.68			
	7	2406	LEPOUTERE MARGOT         	94	USTA 	1.68			
	8	1540	DE WAELE NIENKE          	97	ASVO 	1.65			
	9	1965	VERSTREKEN HELEEN        	95	DCLA 	1.60			
	10	375	DEROOST FREA             	99	DAC  	1.60			

60m FIN V - F   Time :16:09
Heat:1 
	1	1189	DEPUYDT MANON            	97	ACME 	7.49			BK 1
	2	1814	DEPUYDT ORPHéE           	95	HAC  	7.49			BK 2
	3	1321	VERVAET IMKE             	93	RCG  	7.51			BK 3
	4	795	THIRY NORA               	00	SER  	7.52			
	5	1646	MEHUYS ELISE             	95	LYRA 	7.52			
	6	1378	NIJS BO                  	97	ATLA 	7.60			
	7	2370	VAN LENT LOTTE           	01	AVZK 	7.65			
		2260	LEMBI BONHEUR HEURJONIE  	97	USBW 	DIS   			

60m FIN M - H   Time :16:12
Heat:1 
	1	3178	VANDERBEMDEN ROBIN       	94	SER  	6.72			CB 1
	2	1151	VLEMINCKX KOBE           	98	ACHL 	6.80			BK 2
	3	2873	KUBA DI-VITA GAYLORD     	95	CABW 	6.83			CB 3
	4	2230	MATTHIJS ARNOUT          	87	VOLH 	6.87			
	5	3318	NIESEN CHARLES           	94	RESC 	6.90			
	6	3211	PAQUOT JORDAN            	98	SER  	6.96			
	7	395	VERHERSTRAETEN SIMON     	99	LYRA 	7.01			
	8	2272	MIEVIS JITSE             	98	OEH  	7.03			

3000m M RF - H FD  Time :16:37
Heat:1 
	1	1744	VAN DE PUTTE CEDRIC      	90	ROBA 	8:27.49			BK 1
	2	2096	SERGOORIS JONAS          	90	ACP  	8:28.88			BK 2
	3	1745	VERMINCK SANDER          	89	ROBA 	8:29.81			BK 3
	4	2678	FINTOLINI DORIAN         	93	RFCL 	8:32.32			
	5	2865	DUPONT FRANçOIS          	85	CABW 	8:43.63			
	6	1212	DE NYS MAARTEN           	89	DUFF 	8:45.60			
	7	1301	PETRALIA JAN             	92	AVMO 	8:46.43			
	8	1679	D'HOORE SIMON            	94	AVMO 	8:49.05			
	9	2692	RUSCART BENOIT           	95	USTA 	8:51.98			
	10	2700	STRAET PAOLO             	98	HERV 	8:56.84			
	11	3357	LEFEBVRE LUDWIG          	90	SPA  	8:59.81			
	12	823	BOUAGFA WALID°           	99	RCAS 	9:06.61			
	13	2823	MENGAL ARNAUD            	97	USBW 	9:11.02			

400m V RF - F FD  Time :16:47
Heat:1 
	1	1756	DE WIN DINJA             	91	DAC  	59.79			
	2	1753	MAUEL ANNA LENA          	96	DAC  	60.50			
	3	2215	BEUGNIES HéLENE          	94	MOHA 	60.77			
	4	1111	VAN DE VELDE SOFIE       	98	DUFF 	60.82			
	5	1143	DE PARADé SARISSA        	91	ZWAT 	61.69			

400m V RF - F FD  Time :16:47
Heat:2 
	1	2780	HESPEL NINA              	01	DCLA 	59.67			
	2	1696	DEGRèVE ROBIN            	97	OEH  	60.03			
	3	2101	BODEUX OLIVIA            	92	BBS  	60.92			
	4	2819	STUER LOTTE              	02	LYRA 	61.40			
	5	2216	DUQUESNE JEANNE          	94	MOHA 	61.98			

400m V RF - F FD  Time :16:47
Heat:3 
	1	2437	BADJI JALIKA             	96	RESC 	57.79			
	2	1516	COUCKUYT PAULIEN         	97	AVKA 	57.86			
	3	1744	BOONE KATRIJN            	92	HAC  	58.09			
	4	349	TCHIMOU BENEDIKT         	99	RAM  	58.34			
	5	2110	FICKERS LISA             	96	LACE 	58.52			
	6	1765	CORNELIS JACINTHA        	98	RIEM 	58.63			

400m V RF - F FD  Time :16:47
Heat:4 
	1	2471	LAUS CAMILLE             	93	RCB  	54.11			CB 1
	2	2270	CLAES HANNE              	91	RESC 	54.34			CB 2
	3	2222	BOLINGO MBONGO CYNTHIA   	93	CABW 	54.47			CB 3
	4	1411	HUGAERTS INE             	95	DUFF 	56.17			
	5	1657	ROSSAERT ISAURA          	92	ACW  	57.02			
	6	1183	PIERONI MESSALINA        	98	LOOI 	57.78			

400m M RF - H FD  Time :17:14
Heat:1 
	1	1538	DU PAN TOM               	89	ACME 	50.65			
	2	2294	VAN DE VOORDE GERBEN     	90	ACW  	50.93			
	3	1410	DECOUTERE NATAN          	97	AZW  	52.41			
	4	1286	JANSSENS KAMIEL          	96	SGOL 	52.68			
		1194	VAN OOST LOIC            	95	AVR  	DNF   			

400m M RF - H FD  Time :17:14
Heat:2 
	1	1479	VAN NUFFEL DANNY         	95	LEBB 	49.97			
	2	2387	SPAAS JAN                	94	AVT  	50.04			
	3	1352	SHAMAMTA AMMAR*          	95	OLSE 	50.11			
	4	2168	DE BAETS ANTON           	96	RIEM 	50.18			
